篇名 | 作者 | 出版日期 | 期刊刊名 | 頁數 |
Intramural blood pools accompanying aortic intramural hematoma: CT appearance and natural course. | Wu MT, Wang YC, Huang YL, Chang RS, Li SC, Yang P, Wu TH, Chiou KR, Huang JS, Liang HL, Pan HB | 2011/3 | Radiology | 705-713
|
Identifying the most infectious lesions in pulmonary tuberculosis by high-resolution multi-detector computed tomography. | Yeh JJ, Chen SC, Teng WB, Chou CH, Hsieh SP, Lee TL, Wu MT*. | 2010/9 | Eur Radiol. | 2135-2145 |
Congenital Left Ventricular Diverticulum in a Patient With Coronary Artery Disease. | Chang RS, Huang YL, Huang WC, Wu MT*. | 2010/8 | J Chin Med Assoc. | 441-443 |
Stimulated echo induced misestimates on diffusion tensor indices and its remedy. | Chuang TC*, Wu MT, Huang TY, Lin YR, Tsai SY, Chang HC, Chung HW. | 2010/6 | J Magn Reson Imaging. | 1522-1529 |
Short-TE proton magnetic resonance spectroscopy investigation in adolescents with attention-deficit hyperactivity disorder. | Yang P, Wu MT, Dung SS, Ko CW. | 2010/2 | Psychiatry Research: Neuroimaging. | 199-203 |
Comparing culprit lesions in ST-segment elevation and non-ST-segment elevation acute coronary syndrome with 64-slice multidetector computed tomography | Huang WC, Liu CP, Wu MT, Mar GY, Lin SK, Hsiao SH, Lin SL, Chiou KR. | 2010/1 | Eur J Radiol | 74-81 |
Dual-phase multi-detector computed tomography assesses jeopardised and infarcted myocardium subtending infarct-related artery early after acute myocardial infarction. | Chiou KR , Huang WC, Peng NJ , Huang YL, Hsiao SH , Chen KH, Wu MT*. | 2009/9 | Heart. | 1495-1501 |
Dissection of Arteria Lusoria by Transradial Coronary Catheterization: A Rare Complication Evaluated by Multidetector CT. | Huang IL, Hwang HR , Li SC, Chen CKH, Liu CP, Wu MT* . | 2009/7 | J Chin Med Assoc. | 379-381 |
Effects of interpolation methods in spatial normalization of diffusion tensor imaging data on group comparison of fractional anisotropy. | Chao TC, Chou MC, Yang P, Chung HW, Wu MT. | 2009/6 | Magn Reson Imaging | 681-690 |
Evaluation of coronary artery calcification on low-dose 16-slice CT for lung cancer screening. | Chuo CC, Chen CS, Liang LS, Yao HL, Wu MT. | 2009/12 | Chin Radiologic Technology | 99-104 |
Sequential Changes of Myocardial Microstructure in Patients Post–Myocardial Infarction by Diffusion-Tensor Cardiac MR Correlation With Left Ventricular Structure and Function. | Wu MT(*),Su MY, Huang YL, Chiou KR, Yang P, Pan HB, Timothy GR, Van JW, Tseng WY. | 2009 | Circ Cardiovasc Imaging. | 2:32-40. |
Right Aortic Arch with Mirror-Image Branching in an Asymptomatic Adult: a rare case demonstrated with 64-detector computed tomography. | Liu SZ, Hsu SM, Zhan HL, Wu MT. | 2008 Sep | Chin J Radiol. | 33:187-191. |
Comparing culprit lesions in ST-segment elevation and non-ST-segment elevation acute coronary syndrome with 64-slice multidetector computed tomography. | Huang WC, Liu CP, Wu MT, Mar GY, Lin SK, Hsiao SH, Lin SL, Chiou KR. | 2008 Nov 10. | Eur J Radiol. | [Epub ahead of print] (SCI) |
Assessing culprit lesions and active complex lesions in patients with early acute myocardial infarction by multidetector computed tomography. | Huang WC, Wu MT, Chiou KR, Mar GY, Hsiao SH, Lin SK, Yeh TC, Huang YL, Hsiao HC, Lee D, Chiou CW | 2008 Nov | Circ J. | 72(11):1806-13. |
A comparative study for 2D and 3D computer-aided diagnosis methods for solitary pulmonary nodules. | Yeh C, Wang JF, Wu MT, Yen CW, Nagurka ML, Lin CL. | 2008 Jun | Comput Med Imaging Graph. | 32(4):270-6.(SCI) |
Absence of gender effect on children with attention-deficit/hyperactivity disorder as assessed by optimized voxel-based morphometry. | Yang P, Wang PN, Chuang KH, Jong YJ, Chao TC, Wu MT(*). | 2008 Dec | Psychiatry Research: Neuroimaging | 164(3):245-53 |
Identification and Viability Assessment of Infarcted Myocardium with Late Enhancement Multidetector Computed Tomography: Comparison with Thallium Single-Photon Emission Computed Tomography and Echocardiography. | Chiou KR, Liu CP, Peng NJ, Huang WC, Hsiao SH, Huang YL, Chen KH, Wu MT(*). | 2008 Apr | Am Heart J. (SCI) | 155(4):738-45. |
Coronary arterial calcification on low-dose ungated MDCT for lung cancer screening : concordance study with dedicated cardiac CT. | Wu MT(*), Yang P, Huang YL, Chen JS, Chuo CC, Yeh C, Chang RS. | 2008 Ap | Am J Roentgenolril (SCI) | 190(4):923-8 |
Numerical investigation of regurgitation phenomena in pulmonary arteries of Tetralogy of Fallot patients after repair. | Chern MJ, Wu MT, Wang HL. | 2008 | Journal of Biomechanics | in print |
Multidetector row computed tomography can identify and characterize the occlusive culprit lesions in patients early (within 24 hours) after acute myocardial infarction. | Huang WC, Chiou KR, Liu CP, Lin SK, Huang YL, Mar GY, Lin SL, Wu MT(*). | 2007 Nov | Am Heart J. (SCI) | 154(5):914-22. |
沒有留言:
張貼留言